| Company Name | SUCRECUBE Japon Inc. | |
| Address | Room 624, Bancho Heim, 1-2 Nibancho, Chiyoda-ku, Tokyo 102-0084, Japan | |
| Established | April 13, 2018 | |
| Capital | 43 million yen (as of July 2024) | |
| Banking Partner | Mizuho Bank, Ltd., Ichigaya Branch Sumitomo Mitsui Banking Corp., Nihonbashi Branch | |
| Fiscal Year | July 1 – June 30 | |
| Main Business Activities | – International ICT business (France, Europe, Senegal, French-speaking Africa ICT support) – TUMIQUI business (off-grid power and communications business in French-speaking Africa) – International business business (business support, import and export) | |
| Board of Director | President and Representative Director | Koichi Sato |
| Affiliation | The Tokyo Chamber of Commerce and Industry (Membership Number: C2788063) | |
| Major Clients | Kansai Electric Power Co., Inc., Ministry of Internal Affairs and Communications, NTT Communications Corporation, SUCRECUBE Technologies (France), Meeve Paris (France) etc | |
| MOU Concluded with | Senegal – Ministry of Health and Health Activities (Ministry of Health): MOU signed in May 2019 Côte d’Ivoire – Hyper Access Systems (ICT company): MOU signed on August 4, 2019 Senegal – Special Economic Zone Sandiara: MOU signed on December 9, 2019 Senegal – Ministry of National Education, Sandiara Municipality (three parties): MOU signed in October 2021 | |
| Business Partners | The Kansai Electric Power Co., Inc., NTT Communications Corporation | |
| Senegal Subsidiary Company | TUMIQUI Japon SASU (Established in January 2020 in the special economic zone of Sandiara City) ZES de SANDIARA, Mbour Thies, Senegal contact@tumiqui.com Shareholder: 100% SUCRECUBE Japon Inc. | |
Updated July 31, 2024